Prev |
SENDAG, YENAL MEHMET |
Next | ||
---|---|---|---|---|
DOB | Gender/Race | Height | Weight | Prisoner ID |
5/24/1978 | M / W | 6'0" | 155 lbs | 316453 |
Court Case | Charge | Bond | Process |
---|---|---|---|
5802017051940 | DRIVING WHILE IMPAIRED (Traffic) | $8,000.00 SECURED BOND | ORDER FOR ARREST |
5802017051940 | RECKLESS DRIVING TO ENDANGER (Traffic) | $8,000.00 SECURED BOND | ORDER FOR ARREST |
5802017701761 | DWLR NOT IMPAIRED REV (Traffic) | $500.00 SECURED BOND | ORDER FOR ARREST |
5802017704330 | DWLR NOT IMPAIRED REV (Traffic) | $500.00 SECURED BOND | ORDER FOR ARREST |
Disclaimer: These photographs and charges are provided by the Mecklenberg Sheriff's Office for people booked into the Mecklenberg County Jail. They have not been convicted of the charges listed and are presumed innocent. The charges listed were current as of the time the photos were taken. WBTV.com will not update this information. This webpage is not the official source of this information and should not be relied upon as such. Information on this webpage is obtained from governmental records. Source: Mecklenberg Sheriff's Office. Data provided by Web Services LLC.
If you believe your information is here incorrectly and needs to be removed, please email support@webservices.us.com and we will handle verifying its accuracy and subsequent removal.